[ad_1]
It’s time to see which high downloads for PS5, PS4, PS VR2, PSVR, and free-to-play obtained essentially the most downloads to make the checklist this month. The U.S. and EU PS VR2 charts noticed some main motion within the high three spots, whereas the PS5 charts noticed little change, and the U.S. and EU PS4 lists topped a brand new primary spot.
Try the total listings under. What titles are you enjoying this month?
PS5 Video games
US/Canada | EU |
Star Wars Jedi: Survivor | Star Wars Jedi: Survivor |
Grand Theft Auto V | Grand Theft Auto V |
Lifeless Island 2 | FIFA 23 |
NBA 2K23 | Lifeless Island 2 |
MLB The Present 23 | Want For Velocity Unbound |
Mortal Kombat 11 | NBA 2K23 |
Hogwarts Legacy | Hogwarts Legacy |
FIFA 23 | FAR CRY 6 |
Name of Responsibility: Trendy Warfare II | Murderer’s Creed Valhalla |
Want For Velocity Unbound | Resident Evil 3 |
Madden NFL 23 | Soccer Supervisor 2023 |
WWE 2K23 | Name of Responsibility: Trendy Warfare II |
NHL 23 | Area Engineers |
Resident Evil 3 | Mortal Kombat 11 |
Marvel’s Spider-Man Remastered | Alan Wake Remastered |
FAR CRY 6 | AFL 23 |
Gotham Knights | Amongst Us |
Resident Evil 4 | The Witcher 3: Wild Hunt |
Alan Wake Remastered | Diablo II: Resurrected |
Area Engineers | Resident Evil Village |
*Naming of merchandise could differ between areas
*Upgrades not included
PS4 Video games
US/Canada | EU |
Hogwarts Legacy | Hogwarts Legacy |
Minecraft | FIFA 23 |
FIFA 23 | Minecraft |
EA Sports activities UFC 4 | Grand Theft Auto V |
Purple Lifeless Redemption 2 | Purple Lifeless Redemption 2 |
Grand Theft Auto V | EA Sports activities UFC 4 |
NBA 2K23 | Lifeless Island: Definitive Version |
Lifeless Island: Definitive Version | NBA 2K23 |
Batman: Arkham Knight | Star Wars Battlefront II |
Star Wars Battlefront II | Gang Beasts |
Mortal Kombat 11 | Murderer’s Creed Origins |
Gang Beasts | A Method Out |
MLB The Present 23 | The Final of Us Remastered |
Name of Responsibility: Black Ops III | Tom Clancy’s The Division 2 |
Name of Responsibility: Trendy Warfare II | Monopoly Plus |
Tom Clancy’s The Division 2 | The Forest |
Madden NFL 23 | The Crew 2 |
Injustice 2 | Outlast |
Mortal Kombat X | Crash Group Racing Nitro-Fueled |
Lifeless Island 2 | Gran Turismo Sport |
*Naming of merchandise could differ between areas
PS VR2 Video games*
US/Canada | EU |
Beat Saber | Beat Saber |
Walkabout Mini Golf | Purple Matter 2 |
Purple Matter 2 | Walkabout Mini Golf |
Pavlov | Pavlov |
PISTOL WHIP | Kayak VR: Mirage |
Creed: Rise to Glory – Championship Version | Job Simulator |
Job Simulator | Creed: Rise to Glory – Championship Version |
Kayak VR: Mirage | PISTOL WHIP |
Star Wars: Tales from the Galaxy’s Edge | The Darkish Photos: Switchback |
Swordsman VR | Star Wars: Tales from the Galaxy’s Edge |
*PS Retailer purchases solely. Sport upgrades or video games bundled with {hardware} not included
PSVR Video games
US/Canada | EU |
Beat Saber | Beat Saber |
Job Simulator | Job Simulator |
SUPERHOT VR | SUPERHOT VR |
Astro Bot Rescue Mission | The Strolling Lifeless Onslaught |
The Strolling Lifeless Onslaught | Sniper Elite VR |
Vader Immortal | Batman: Arkham VR |
The Elder Scrolls V: Skyrim VR | Vader Immortal |
Paranormal Exercise: The Misplaced Soul | Astro Bot Rescue Mission |
Creed: Rise to Glory | PlayStation VR Worlds |
PlayStation VR Worlds | Creed: Rise to Glory |
Free to Play (PS5 + PS4)
US/Canada | EU |
Fortnite | Trackmania |
Name of Responsibility: Warzone 2.0 | Fortnite |
Fall Guys | Name of Responsibility: Warzone 2.0 |
Apex Legends | Fall Guys |
Rocket League | Rocket League |
Overwatch 2 | eFootball 2023 |
Trackmania | Apex Legends |
The Sims 4 | The Sims 4 |
Future 2 | Overwatch 2 |
PUBG: BATTLEGROUNDS | Genshin Impression |
[ad_2]
Source link